Interpolate

The Interpolate Node.
The Interpolate Node calculates intermediate values between an initial and a target value over a set amount of time. It is particularly useful for animations.

The Interpolate Node Attributes.
Attribute | Type | Description |
---|---|---|
Data Type | Drop-down | The numerical data type which will be interpolated. |
Duration (s) | Float | The length of time between the start and end of the interpolation, if it is not provided in the Duration (s) Socket. |
Interval Time (s) | Float | How frequently the interpolated value is updated and the output Pulse is triggered. |
From | Defined in the Data Type Attribute | The value at the start of the interpolation, if one is not provided in the From Socket. |
To | Defined in the Data Type Attribute | The value at the end of the interpolation, if one is not provided in the To Socket. |
Attribute | Type | Description |
---|---|---|
Type | Drop-down | Method used for calculating the intermediate values. |
Mode | Drop-down | Whether the interpolation will be performed once, repeated or alternated. |
The following
Interpolation
Attributes are only available when Alternate
or Repeat
is the selected Mode
:Attribute | Type | Description |
---|---|---|
Count | Int | The number of times that the interpolation will be performed, if it is not provided in the Count Socket. |
Infinite | Bool | Whether the interpolation will be played indefinitely (this overrides the Count Attribute). |
Input | Type | Description |
---|---|---|
Instance ID | InstanceID | The assigned Instance of an Animation Block. |
Start | Pulse | Pulse to trigger the start of the interpolation. |
Duration (s) | Float | The length of time between the start and end of the interpolation. |
Count | Int | The number of times that the interpolation will be performed. |
From | Defined in the Data Type Attribute | The value at the start of the interpolation. |
To | Defined in the Data Type Attribute | The value at the end of the interpolation. |
Reset | Pulse | Pulse to reset the interpolation. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard Output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |
Instance ID | InstanceID | The previously assigned Instance of the Animation Block. |
Value | Defined in the Data Type Attribute | The intermediate value calculated. |
OnStart | Pulse | Pulse that gets triggered when the interpolation starts. |
OnReset | Pulse | Pulse that gets triggered when the interpolation resets. |
OnEnd | Pulse | Pulse that gets triggered when the interpolation ends. |
Last modified 3mo ago