Floor

The Floor Node.
Floor takes a numerical value and rounds it down to the nearest whole number. This will affect each component separately with Data Types that are comprised of multiple components (Vectors and Matrices).

The Floor Node Attributes.
Attribute | Type | Description |
---|---|---|
Data Type | Drop-down | The type of data that will be plugged into the Input Socket. |
Input | Type | Description |
---|---|---|
Pulse Input (►) | Pulse | A standard input Pulse, to trigger the execution of the Node. |
Input | Defined in the Data Type Attribute. | The value (per component) to be rounded down to 0 decimal places. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |
Output | Defined in the Data Type Attribute. | The value of Input (per component) after being rounded down to 0 decimal places. |
Last modified 3mo ago