Set Position
Scene
Scene2D

The Set Position Node.
Set Position sets the
,
, and
values of a given Scene Object's
Position
Attribute.
The Set Position Node Attributes.
Attribute | Type | Description |
---|---|---|
Position | Vector3 | The desired Position values of the Scene Object, if one is not provided in the Position Socket. |
Input | Type | Description |
---|---|---|
Pulse Input (►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
Object ID | ObjectID | The ID of the target Scene Object whose Position you wish to set. |
Position | Vector3 | A 3-dimensional Vector that contains the desired , , and values of the target Scene Object's position. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard Output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |

The Set Position Node.
Set Position Node sets the
and
values of a Scene2D Object's
Position
.
The Set Position Node Attributes.
Attribute | Type | Description |
---|---|---|
Position | Vector2 | The desired Position values of the Scene2D Object, if one is not provided in the Position Socket. |
Input | Type | Description |
---|---|---|
Pulse Input (►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
Object ID | ObjectID | The ID of the target Scene2D Object whose Position you wish to set. |
Position | Vector2 | A 2-dimensional Vector that contains the desired and values of the target Scene2D Object's position. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard Output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |
Last modified 4mo ago