Comment on page
Set Rotation
Scene
Scene2D

The Set Rotation Node.
Set Rotation sets the value of a given Scene Object's
Rotation
Attribute.
The Set Rotation Node Attributes.
Attribute | Type | Description |
---|---|---|
Rotation | Vector3 | The desired Rotation values of the Scene Object, if one is not provided in the Rotation Socket. |
Input | Type | Description |
---|---|---|
Pulse Input (►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
Object ID | ObjectID | The ID of the target Scene Object whose Rotation value you wish to set. |
Rotation | Vector3 | A 3-dimensional vector that contains the Rotation components measured in Euler angles along the X, Y, and Z axes of the target Scene Object. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard Output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |

The Set Rotation Node.
Set Rotation sets the value of a given Scene2D Object's
Rotation
Attribute.
The Set Rotation Node Attributes.
Attribute | Type | Description |
---|---|---|
Rotation | Float | The desired Rotation value of the Scene2D Object, if one is not provided in the Rotation Socket. |
Input | Type | Description |
---|---|---|
Pulse Input (►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
Object ID | ObjectID | The ID of the target Scene2D Object whose Rotation value you wish to set. |
Rotation | Float | The Float value of the target Scene2D Object's rotation. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard Output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |
Last modified 6mo ago