Color Value

The Color Value Node.
The Color Value Node returns the
Value
of a Color Variable or the Default Value
set in the Attributes.
The Color Value Node Attributes.
Attribute | Type | Description |
---|---|---|
Value | Color Picker | The color value, in the form of either an 8-digit ARGB hex code, HSB levels, or RGBA levels. |
Input | Type | Description |
---|---|---|
Pulse Input (►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
Input | Color | A Color Variable value set with either a 8-digit ARGB hex code, HSB levels, or RGBA levels. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard Output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |
Output | Color | A Color Variable value set with an 8-digit ARGB hex code, HSB levels, or RGBA levels. |
Last modified 26d ago