Dictionary Value

The Dictionary Value Node.
The Dictionary Value Node defines a Dictionary by setting its (key, value) pairings.

The Dictionary Value Node Attributes.
Inputs
- The number of Input elements you wish to add to the Attribute section. Each Input element represents a (key, value) pair that is added to the Dictionary Value Node. The pairs in this section are used if no Dictionary is provided to the Input Node. The format of the section is the following:Attribute | Type | Description |
---|---|---|
Key | String | The Key you wish to add to the Dictionary Value Node. |
Value Type | Drop-down | The Data Type of the Value you wish to add to the Dictionary Value Node. |
Value | Defined in the Data Type Attribute. | The Value you wish to give to the Key introduced above. |
Input | Type | Description |
---|---|---|
Pulse Input (►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
Input | Dictionary | A Dictionary you wish to add to the Dictionary Value Node. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard Output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |
Output | Dictionary | The Dictionary holding the ( Key , Value ) pairs that were added to the Dictionary Value Node. |
Last modified 4mo ago