# Set Paint

## Set Paint

This **Node** has different versions based on whether `Color` or `Image` is chosen in the **Attributes**.

{% tabs %}
{% tab title="Color" %}

### Overview

![The Set Paint Node with Fill Target and Color Paint Type.](/files/fkLNb9xVJDWn7doSJuz3)

The **Set Paint Node** sets the value of the fill or stroke's `Paint Type` selected in the **Attributes**.

[**Scope**](/incari-studio/toolbox/overview.md#scopes): **Scene**, **Function**, **Prefab**.

### Attributes

![The Set Paint Node with Fill Target and Color Paint Type Attributes.](/files/SSN3KWyM99BUXOfeBt1b)

| Attribute    | Type               | Description                                                                                                                                                                                                               |
| ------------ | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Target`     | **Dropdown**       | Can be either `Fill` or `Stroke`. In the image above, `Fill` has been chosen.                                                                                                                                             |
| `Index`      | **Int**            | Determines the layer of the paint content, if one is not provided in the **Input Socket**. It works in a top to bottom way, where 0 is the top layer and increasing layers are below it.                                  |
| `Paint Type` | **Dropdown**       | The type of content that will be used on the inputted **Object**. The choices are `Color`or `Image`. In this case, `Color` has been chosen.                                                                               |
| `Color`      | **Color Selector** | If `Paint Type` is set to **Color**, this additional **Attribute** appears. It allows the user to set the color of the paint content for the inputted **Object**, if one is not already provided in the **Input Socket**. |

### Inputs

| Input             | Type         | Description                                                                                               |
| ----------------- | ------------ | --------------------------------------------------------------------------------------------------------- |
| *Pulse Input* (►) | **Pulse**    | A standard **Input Pulse**, to trigger the execution of the **Node**.                                     |
| `Object ID`       | **ObjectID** | The ID of the **Object** that will have its fill or stroke set (depending on the `Target` **Attribute**). |
| `Index`           | **Int**      | The index of the fill or stroke’s layer.                                                                  |
| `Color`           | **Color**    | The color of the `Target` **Object's** fill or stroke to be set.                                          |

### Outputs

| Output             | Type      | Description                                                                                                                            |
| ------------------ | --------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| *Pulse Output* (►) | **Pulse** | A standard **Output Pulse**, to move onto the next **Node** along the **Logic Branch**, once this **Node** has finished its execution. |
| {% endtab %}       |           |                                                                                                                                        |

{% tab title="Image" %}

### Overview

![The Set Paint Node with Fill Target and Image Paint Type.](/files/wf1YH4Vfx5fPQ18loXiK)

The **Set Paint Node** returns the value of the fill or stroke's `Paint Type` selected in the **Attributes**.

[**Scope**](/incari-studio/toolbox/overview.md#scopes): **Scene**, **Function**, **Prefab**.

### Attributes

![The Set Paint Node with Fill Target and Image Paint Type Attributes.](/files/Mks7N37Zc8R8bsxHTyEM)

| Attribute    | Type         | Description                                                                                                                                                                              |
| ------------ | ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Target`     | **Dropdown** | Can be either `Fill` or `Stroke`. In the image above, `Fill` has been chosen.                                                                                                            |
| `Index`      | **Int**      | Determines the layer of the paint content, if one is not provided in the **Input Socket**. It works in a top to bottom way, where 0 is the top layer and increasing layers are below it. |
| `Paint Type` | **Dropdown** | The type of content that will be used on the inputted **Object**. The choices are `Color`or `Image`. In this case, `Image` has been chosen.                                              |

### Inputs

| Input             | Type          | Description                                                                                               |
| ----------------- | ------------- | --------------------------------------------------------------------------------------------------------- |
| *Pulse Input* (►) | **Pulse**     | A standard **Input Pulse**, to trigger the execution of the **Node**.                                     |
| `Object ID`       | **ObjectID**  | The ID of the **Object** that will have its fill or stroke set (depending on the `Target` **Attribute**). |
| `Index`           | **Int**       | The index of the fill or stroke’s layer.                                                                  |
| `Texture ID`      | **TextureID** | The ID of the image of the chosen **Object's** fill or stroke to be set.                                  |

### Outputs

| Output             | Type      | Description                                                                                                                            |
| ------------------ | --------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| *Pulse Output* (►) | **Pulse** | A standard **Output Pulse**, to move onto the next **Node** along the **Logic Branch**, once this **Node** has finished its execution. |
| {% endtab %}       |           |                                                                                                                                        |
| {% endtabs %}      |           |                                                                                                                                        |

## See Also

* [**Get Paint**](/incari-studio/toolbox/incari/object2d/getpaint.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.incari.com/incari-studio/toolbox/incari/object2d/setpaint.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
