MoveBy Action
Scene
Scene2D

The MoveBy Action Node.
The MoveBy Action Node continuously modifies the
Position
of a Scene Object by the values specified in Offset
for a given period of time, thus creating an Animation.Furthermore, visit the Actions Nodes page for a general introduction to these Nodes, and Position for more detail about the
Position
Attribute.
The MoveBy Action Node Attributes.
Attribute | Type | Description |
---|---|---|
Offset | Vector3 | The amount to modify the Position of an Object along the X, Y, Z axes, if none is given in the Offset Input Socket. |
Duration (sec) | Float | The total time of the Action, if none is given in the Duration Input Socket. |
Interpolation | Drop-down | The Interpolation method to use for calculating the intermediate values of the Position . It can be Linear, Sine Ease In, Sine Ease In Out, or Sine Ease Out. |
Input | Type | Description |
---|---|---|
Instance ID | InstanceID | The assigned Instance ID of the Action. If nothing is received, it automatically assigns 0 as the Instance ID. |
(►) Start | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
Object ID | ObjectID | The ID of the target Object. |
Duration | Float | The total time (in seconds). |
Offset | Vector3 | The amount to move the Position of an Object along the X, Y, Z axes. |
Output | Type | Description |
---|---|---|
Instance ID | InstanceID | |
OnStart (►) | Pulse | Flows to the next Node following MoveBy Action when the Action starts. |
OnEnd (►) | Pulse | Flows to the next Node following MoveBy Action when the Action stops. |

The MoveBy Action Node.
The MoveBy Action Node continuously modifies the
Position
of a Scene2D Object by the values specified in Offset
for a given period of time, thus creating an Animation.Furthermore, visit the Actions Nodes page for a general introduction to these Nodes, and Position for more detail about the
Position
Attribute.
The MoveBy Action Node Attributes.
Attribute | Type | Description |
---|---|---|
Offset | Vector2 | The amount to modify the Position of an Object along the X and Y axes, if none is given in the Offset Input Socket. |
Duration (sec) | Float | The total time of the Action, if none is given in the Duration Input Socket. |
Interpolation | Drop-down | The Interpolation method to use for calculating the intermediate values of the Position . It can be Linear, Sine Ease In, Sine Ease In Out, or Sine Ease Out. |
Input | Type | Description |
---|---|---|
Instance ID | InstanceID | The assigned Instance ID of the Action. If nothing is received, it automatically assigns 0 as the Instance ID. |
(►) Start | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
Object ID | ObjectID | The ID of the target Object. |
Duration | Float | The total time (in seconds). |
Offset | Vector2 | The amount to move the Position of an Object along the X and Y axes. |
Output | Type | Description |
---|---|---|
Instance ID | InstanceID | |
OnStart (►) | Pulse | Flows to the next Node following MoveBy Action when the Action starts. |
OnEnd (►) | Pulse | Flows to the next Node following MoveBy Action when the Action stops. |
This section shows a simple example of how to use the MoveBy Action Node and the effect it has on an Scene Object. This concept can be applied as well to a Scene2D Object.
We consider a Scene with two Objects: a red arc over a black background, both of which can be easily created in the Scene Outliner. Then, we set the
Size
Attribute of the arc to . See this configuration in the following image:

Scene configuration.
We use the MoveBy Action Node with the following Attributes:
To
:Duration (sec)
:Interpolation
:Linear
And we connect to it the Object Node of the red arc and a Pulse to the
Start
Input Socket. Thus, having the following Logic configuration:
Logic configuration.
Finally, the effect of the ScaleTo Action Node when triggered is the following:

Final result.
Last modified 3mo ago