Array Value

The Array Value Node.
The Array Value Node defines an Array by setting its elements.

The Array Value Node Attributes
Inputs
- The number of Input elements you wish to add to the Attribute section. Each Input element represents a value that is added to the Array Value Node. The values in this section are used if no values are provided to the Input Node. The format of the section is as follows:Attribute | Type | Description |
---|---|---|
Data Type | Drop-down | The Data Type of the Value that you wish to add to the Array Value Node. |
Value | Defined in the Data Type Attribute. | A Value that you wish to add to the Array Value Node, if no value is provided in the input Socket. |
Input | Type | Description |
---|---|---|
Pulse Input (►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
Input | Array | An Array you wish to add to the Array Value Node. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard Output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |
Output | Array | An Array that holds the values that have been added to the Array Value Node. |
The Array Value Node Usage.
Last modified 4mo ago