# ScaleBy Action

## Overview

![The ScaleBy Action Node.](https://926825830-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKQhJdUBr7YQzfIwmpAZ9%2Fuploads%2Fgit-blob-26fcf5dbb63baf1fd1646a2be8357a3f31d3de45%2Fscalebyactionupdatedimage.png?alt=media)

The **ScaleBy Action Node** continuously modifies the `Scale` **Attribute** of an **Object** by the values specified in `By` for a given period of time, thus creating an **Animation**.

[**Scope**](https://docs.incari.com/incari-studio/2022.1/overview#scopes): **Scene**, **Function**, **Prefab**.

## Attributes

![The ScaleBy Action Node Attributes.](https://926825830-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKQhJdUBr7YQzfIwmpAZ9%2Fuploads%2Fgit-blob-6ba4158a85097acb9b2d4842f63437059b9aa018%2Fscalebyactionattributes.png?alt=media)

| Attribute        | Type          | Description                                                                                                                                                                                                                                                                                                                              |
| ---------------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `By`             | **Vector3**   | The amount to change the `Scale` of an **Object** by, along the X, Y, Z axes, if none is received in the `By` **Input Socket**.                                                                                                                                                                                                          |
| `Duration (sec)` | **Float**     | The total time of the **Action**, if none is given in the `Duration` **Input Socket**.                                                                                                                                                                                                                                                   |
| `Interpolation`  | **Drop-down** | The `Interpolation` method to use for calculating the intermediate values of the `Scale`. It can be [*Linear*](https://en.wikipedia.org/wiki/Linear_interpolation), [*Sine Ease In*](https://easings.net/#easeInSine), [*Sine Ease In Out*](https://easings.net/#easeInOutSine), or [*Sine Ease Out*](https://easings.net/#easeOutSine). |

## Inputs

| Input         | Type           | Description                                                                                                                                                                                               |
| ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/..#instance-id) of the **Action**. If nothing is received, it automatically assigns 0 as the **Instance ID**. |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**.                                                                                                                                     |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                                                                                                                                                          |
| `Duration`    | **Float**      | The total time (in seconds).                                                                                                                                                                              |
| `By`          | **Vector3**    | The amount to scale an **Object** by, along the X, Y, Z axes.                                                                                                                                             |

## Outputs

| Output        | Type           | Description                                                                                                                    |
| ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/..#instance-id) of the **Action**. |
| `OnStart` (►) | **Pulse**      | Flows to the next **Node** following **ScaleBy Action** when the **Action** starts.                                            |
| `OnEnd` (►)   | **Pulse**      | Flows to the next **Node** following **ScaleBy Action** when the **Action** stops.                                             |

## See Also

* [**ScaleTo Action**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/scaletoaction)

## External Links

* [*Scaling (geometry)*](https://en.wikipedia.org/wiki/Scaling_\(geometry\)) on Wikipedia.
