> For the complete documentation index, see [llms.txt](https://docs.incari.com/incari-studio/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/scalebyaction.md).

# ScaleBy Action

## Overview

![The ScaleBy Action Node.](/files/FV8gNbbQwpZnJxw7gTWk)

The **ScaleBy Action Node** continuously modifies the `Scale` **Attribute** of an **Object** by the values specified in `By` for a given period of time, thus creating an **Animation**.

[**Scope**](/incari-studio/2022.1/toolbox/overview.md#scopes): **Scene**, **Function**, **Prefab**.

## Attributes

![The ScaleBy Action Node Attributes.](/files/8QtfCuyQUcOcU4QreJtq)

| Attribute        | Type          | Description                                                                                                                                                                                                                                                                                                                              |
| ---------------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `By`             | **Vector3**   | The amount to change the `Scale` of an **Object** by, along the X, Y, Z axes, if none is received in the `By` **Input Socket**.                                                                                                                                                                                                          |
| `Duration (sec)` | **Float**     | The total time of the **Action**, if none is given in the `Duration` **Input Socket**.                                                                                                                                                                                                                                                   |
| `Interpolation`  | **Drop-down** | The `Interpolation` method to use for calculating the intermediate values of the `Scale`. It can be [*Linear*](https://en.wikipedia.org/wiki/Linear_interpolation), [*Sine Ease In*](https://easings.net/#easeInSine), [*Sine Ease In Out*](https://easings.net/#easeInOutSine), or [*Sine Ease Out*](https://easings.net/#easeOutSine). |

## Inputs

| Input         | Type           | Description                                                                                                                                                                        |
| ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](/incari-studio/2022.1/toolbox/actions.md#instance-id) of the **Action**. If nothing is received, it automatically assigns 0 as the **Instance ID**. |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**.                                                                                                              |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                                                                                                                                   |
| `Duration`    | **Float**      | The total time (in seconds).                                                                                                                                                       |
| `By`          | **Vector3**    | The amount to scale an **Object** by, along the X, Y, Z axes.                                                                                                                      |

## Outputs

| Output        | Type           | Description                                                                                             |
| ------------- | -------------- | ------------------------------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](/incari-studio/2022.1/toolbox/actions.md#instance-id) of the **Action**. |
| `OnStart` (►) | **Pulse**      | Flows to the next **Node** following **ScaleBy Action** when the **Action** starts.                     |
| `OnEnd` (►)   | **Pulse**      | Flows to the next **Node** following **ScaleBy Action** when the **Action** stops.                      |

## See Also

* [**ScaleTo Action**](/incari-studio/2022.1/toolbox/actions/scaletoaction.md)

## External Links

* [*Scaling (geometry)*](https://en.wikipedia.org/wiki/Scaling_%28geometry%29) on Wikipedia.
