# FadeFromTo Action

## Overview

![The FadeFromTo Action Node.](https://926825830-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKQhJdUBr7YQzfIwmpAZ9%2Fuploads%2Fgit-blob-b180d55fc6aadc0adacf5eeb1612ddc73851cc7c%2Ffadefromtoactionupdatedimage.png?alt=media)

The **FadeFromTo Action Node** continuously modifies the `Opacity` of an **Object** over a specified period of time, thus creating an **Animation**. Both the initial and final values of the `Opacity` are chosen by the user.

[**Scope**](https://docs.incari.com/incari-studio/2022.1/overview#scopes): **Scene**, **Function**, **Prefab**.

## Attributes

![The FadeFromTo Action Node Attributes.](https://926825830-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKQhJdUBr7YQzfIwmpAZ9%2Fuploads%2Fgit-blob-b3d0d3234ec4a4c60f15a7edfb5ed007199ddb75%2Ffadefromtoactionattributes.png?alt=media)

| Attribute        | Type          | Description                                                                                                                                                                                                                                                                                                                                |
| ---------------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `From`           | **Float**     | The desired initial value of the `Opacity`, if none is received in the `From` **Input Socket**.                                                                                                                                                                                                                                            |
| `To`             | **Float**     | The desired final value of the `Opacity`, if none is received in the `To` **Input Socket**.                                                                                                                                                                                                                                                |
| `Duration (sec)` | **Float**     | The total time of the **Action**, if none is received in the `Duration` **Input Socket**.                                                                                                                                                                                                                                                  |
| `Interpolation`  | **Drop-down** | The `Interpolation` method to use for calculating the intermediate values of the `Opacity`. It can be [*Linear*](https://en.wikipedia.org/wiki/Linear_interpolation), [*Sine Ease In*](https://easings.net/#easeInSine), [*Sine Ease In Out*](https://easings.net/#easeInOutSine), or [*Sine Ease Out*](https://easings.net/#easeOutSine). |

## Inputs

| Input         | Type           | Description                                                                                                                                                                                               |
| ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/..#instance-id) of the **Action**. If nothing is received, it automatically assigns 0 as the **Instance ID**. |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**.                                                                                                                                     |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                                                                                                                                                          |
| `Duration`    | **Float**      | The total time (in seconds).                                                                                                                                                                              |
| `From`        | **Float**      | The initial value of the desired `Opacity`.                                                                                                                                                               |
| `To`          | **Float**      | The final value of the desired `Opacity`.                                                                                                                                                                 |

## Outputs

| Output             | Type           | Description                                                                                                                            |
| ------------------ | -------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| *Pulse Output* (►) | **Pulse**      | A standard **Output Pulse**, to move onto the next **Node** along the **Logic Branch**, once this **Node** has finished its execution. |
| `Instance ID`      | **InstanceID** | The assigned [**Instance ID**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/..#instance-id) of the **Action**.         |
| `OnStart` (►)      | **Pulse**      | Flows to the next **Node** following **FadeFromTo Action** when the **Action** starts.                                                 |
| `OnEnd` (►)        | **Pulse**      | Flows to the next **Node** following **FadeFromTo Action** when the **Action** stops.                                                  |

## See Also

* [**FadeTo Action**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/fadetoaction)

## External Links

* [*Transparency (graphic)*](https://en.wikipedia.org/wiki/Transparency_\(graphic\)) on Wikipedia.
