RotateBy Action
Last updated
Last updated
The RotateBy Action Node continuously rotates an Object by the Euler angles values specified in Offset
for a given period of time, thus creating an Animation.
Scope: * Scene, Function, Prefab.
Attribute | Type | Description |
---|---|---|
| Vector3 | The amount to rotate the Object by, measured in Euler angles along the X, Y, and Z axes, if none is received in the |
| Float | The total time of the Action, if none is received in the |
| Drop-down | The |
Input | Type | Description |
---|---|---|
| InstanceID | The assigned Instance ID of the Action. If nothing is received, it automatically assigns 0 as the Instance ID. |
(►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
| ObjectID | The ID of the target Object. |
| Float | The total time (in seconds). |
| Vector3 | The amount to rotate the Object by, measured in Euler angles along the X, Y, and Z axes. |
Output | Type | Description |
---|---|---|
| InstanceID | The assigned Instance ID of the Action. |
| Pulse | Flows to the next Node following RotateBy Action when the Action starts. |
| Pulse | Flows to the next Node following RotateBy Action when the Action stops. |
Rotation on Wikipedia
Euler angles on Wikipedia