RotateTo Action
Last updated
Last updated
The RotateTo Action Node continuously rotates an Object to the Euler angles specified in To
for a given period of time, thus creating an Animation.
Scope: Scene, Function, Prefab.
Attribute | Type | Description |
---|---|---|
| Vector3 | The Euler angles along the X, Y, and Z axes to rotate to, if none are received in the |
| Float | The total time of the Action, if none is received in the |
| Drop-down | The |
Input | Type | Description |
---|---|---|
| InstanceID | The assigned Instance ID of the Action. If nothing is received, it automatically assigns 0 as the Instance ID. |
(►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
| ObjectID | The ID of the target Object. |
| Float | The total time (in seconds). |
| Vector3 | The Euler angles along the X, Y, and Z axes to rotate to. |
Output | Type | Description |
---|---|---|
| InstanceID | The assigned Instance ID of the Action. |
| Pulse | Flows to the next Node following RotateTo Action when the Action starts. |
| Pulse | Flows to the next Node following RotateTo Action when the Action stops. |
Rotation on Wikipedia
Euler angles on Wikipedia