# RotateTo Action

## Overview

![The RotateTo Action Node.](https://926825830-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKQhJdUBr7YQzfIwmpAZ9%2Fuploads%2Fgit-blob-01f6f7c9df199c6dd2fbacc902643b22c10d4b01%2Frotatetoactionupdatedimage.png?alt=media)

The **RotateTo Action Node** continuously rotates an **Object** to the *Euler angles* specified in `To` for a given period of time, thus creating an **Animation**.

[**Scope**](https://docs.incari.com/incari-studio/2022.1/overview#scopes): **Scene**, **Function**, **Prefab**.

## Attributes

![The RotateTo Action Node Attributes.](https://926825830-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKQhJdUBr7YQzfIwmpAZ9%2Fuploads%2Fgit-blob-0ab2da8103bd9cfc5e963ed62be5c635dcf7caab%2Frotatetoactionattributes.png?alt=media)

| Attribute        | Type          | Description                                                                                                                                                                                                                                                              |
| ---------------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `To`             | **Vector3**   | The *Euler angles* along the X, Y, and Z axes to rotate to, if none are received in the `To` **Input Socket**.                                                                                                                                                           |
| `Duration (sec)` | **Float**     | The total time of the **Action**, if none is received in the `Duration` **Input Socket**.                                                                                                                                                                                |
| `Interpolation`  | **Drop-down** | The `Interpolation` type. It can be [*Linear*](https://en.wikipedia.org/wiki/Linear_interpolation), [*Sine Ease In*](https://easings.net/#easeInSine), [*Sine Ease In Out*](https://easings.net/#easeInOutSine), or [*Sine Ease Out*](https://easings.net/#easeOutSine). |

## Inputs

| Input         | Type           | Description                                                                                                                                                                                               |
| ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/..#instance-id) of the **Action**. If nothing is received, it automatically assigns 0 as the **Instance ID**. |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**.                                                                                                                                     |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                                                                                                                                                          |
| `Duration`    | **Float**      | The total time (in seconds).                                                                                                                                                                              |
| `To`          | **Vector3**    | The *Euler angles* along the X, Y, and Z axes to rotate to.                                                                                                                                               |

## Outputs

| Output        | Type           | Description                                                                                                                    |
| ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/..#instance-id) of the **Action**. |
| `OnStart` (►) | **Pulse**      | Flows to the next **Node** following **RotateTo Action** when the **Action** starts.                                           |
| `OnEnd` (►)   | **Pulse**      | Flows to the next **Node** following **RotateTo Action** when the **Action** stops.                                            |

## See Also

* [**RotateBy Action**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/rotatebyaction)
* [**RotateFromTo Action**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/rotatefromtoaction)

## External Links

* [*Rotation*](https://en.wikipedia.org/wiki/Rotation) on Wikipedia
* [*Euler angles*](https://en.wikipedia.org/wiki/Euler_angles) on Wikipedia
