> For the complete documentation index, see [llms.txt](https://docs.incari.com/incari-studio/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/fadetoaction.md).

# FadeTo Action

## Overview

![The FadeTo Action Node.](/files/3bRaBq2PefBE18bTPuOi)

The **FadeTo Action Node** continuously modifies the `Opacity` of an **Object** over a specified period of time, thus creating an **Animation**. The final value of the `Opacity` is set by the user.

[**Scope**](/incari-studio/2022.1/toolbox/overview.md#scopes): **Scene**, **Function**, **Prefab**.

## Attributes

![The FadeTo Action Node Attributes.](/files/pU41oq4sTgcgUwGb9nFU)

| Attribute        | Type          | Description                                                                                                                                                                                                                                                                                                                                |
| ---------------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `Duration (sec)` | **Float**     | The total time of the **Action**, if none is received in the `Duration` **Input Socket**.                                                                                                                                                                                                                                                  |
| `To`             | **Float**     | The desired `Opacity` value at the end of the **Action**, if none is received in the `To` **Input Socket**.                                                                                                                                                                                                                                |
| `Interpolation`  | **Drop-down** | The `Interpolation` method to use for calculating the intermediate values of the `Opacity`. It can be [*Linear*](https://en.wikipedia.org/wiki/Linear_interpolation), [*Sine Ease In*](https://easings.net/#easeInSine), [*Sine Ease In Out*](https://easings.net/#easeInOutSine), or [*Sine Ease Out*](https://easings.net/#easeOutSine). |

## Inputs

| Input         | Type           | Description                                                                                                                                                                        |
| ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](/incari-studio/2022.1/toolbox/actions.md#instance-id) of the **Action**. If nothing is received, it automatically assigns 0 as the **Instance ID**. |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**.                                                                                                              |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                                                                                                                                   |
| `Duration`    | **Float**      | The total time (in seconds).                                                                                                                                                       |
| `To`          | **Float**      | The desired `Opacity` value at the end of the **Action**.                                                                                                                          |

## Outputs

| Output        | Type           | Description                                                                                             |
| ------------- | -------------- | ------------------------------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](/incari-studio/2022.1/toolbox/actions.md#instance-id) of the **Action**. |
| `OnStart` (►) | **Pulse**      | Flows to the next **Node** following **FadeTo Action** when the **Action** starts.                      |
| `OnEnd` (►)   | **Pulse**      | Flows to the next **Node** following **FadeTo Action** when the **Action** stops.                       |

## See Also

* [**FadeFromTo Action**](/incari-studio/2022.1/toolbox/actions/fadefromtoaction.md)

## External Links

* [*Transparency (graphic)*](https://en.wikipedia.org/wiki/Transparency_%28graphic%29) on Wikipedia.
