# MoveBy Action

## Overview

![The MoveBy Action Node.](https://926825830-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKQhJdUBr7YQzfIwmpAZ9%2Fuploads%2Fgit-blob-affa64e482148060f07ce58d14c73d898ecde495%2Fmovebyactionupdatedimage.png?alt=media)

The **MoveBy Action Node** continuously modifies the `Position` of an **Object** by the values specified in `Offset` for a given period of time, thus creating an **Animation**.

[**Scope**](https://docs.incari.com/incari-studio/2022.1/overview#scopes): **Scene**, **Function**, **Prefab**.

## Attributes

![The MoveBy Action Node Attributes.](https://926825830-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKQhJdUBr7YQzfIwmpAZ9%2Fuploads%2Fgit-blob-670d98f05107169c3ec02c45519f01f52f10793c%2Fmovebyactionattributes.png?alt=media)

| Attribute        | Type          | Description                                                                                                                                                                                                                                                                                                                                 |
| ---------------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Offset`         | **Vector3**   | The amount to modify the `Position` of an **Object** along the X, Y, Z axes, if none is given in the `Offset` **Input Socket**.                                                                                                                                                                                                             |
| `Duration (sec)` | **Float**     | The total time of the **Action**, if none is given in the `Duration` **Input Socket**.                                                                                                                                                                                                                                                      |
| `Interpolation`  | **Drop-down** | The `Interpolation` method to use for calculating the intermediate values of the `Position`. It can be [*Linear*](https://en.wikipedia.org/wiki/Linear_interpolation), [*Sine Ease In*](https://easings.net/#easeInSine), [*Sine Ease In Out*](https://easings.net/#easeInOutSine), or [*Sine Ease Out*](https://easings.net/#easeOutSine). |

## Inputs

| Input         | Type           | Description                                                                                                                                                                                               |
| ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/..#instance-id) of the **Action**. If nothing is received, it automatically assigns 0 as the **Instance ID**. |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**.                                                                                                                                     |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                                                                                                                                                          |
| `Duration`    | **Float**      | The total time (in seconds).                                                                                                                                                                              |
| `Offset`      | **Vector3**    | The amount to move the `Position` of an **Object** along the X, Y, Z axes.                                                                                                                                |

## Outputs

| Output        | Type           | Description                                                                                                                    |
| ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/..#instance-id) of the **Action**. |
| `OnStart` (►) | **Pulse**      | Flows to the next **Node** following **MoveBy Action** when the **Action** starts.                                             |
| `OnEnd` (►)   | **Pulse**      | Flows to the next **Node** following **MoveBy Action** when the **Action** stops.                                              |

## See Also

* [**MoveTo Action**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/movetoaction)

## External Links

* [*Position (geometry)*](https://en.wikipedia.org/wiki/Position_\(geometry\)) on Wikipedia.
