# RotateFromTo Action

## Overview

![The RotateFromTo Action Node.](https://926825830-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKQhJdUBr7YQzfIwmpAZ9%2Fuploads%2Fgit-blob-500a04ed122a1682c8b05359d5ec1aa4ae8ac7c9%2Frotatefromtoactionupdatedimage.png?alt=media)

The **RotateFromTo Action Node** continuously rotates an **Object** from the *Euler angles* specified in `From` to those specified in `To` for a given period of time, thus creating an **Animation**.

[**Scope**](https://docs.incari.com/incari-studio/2022.1/overview#scopes): **Scene**, **Function**, **Prefab**.

## Attributes

![The RotateFromTo Action Node Attributes.](https://926825830-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKQhJdUBr7YQzfIwmpAZ9%2Fuploads%2Fgit-blob-df2807b68117a71f16b58bdf8ec6800d6e3d6824%2Frotatefromtoactionattributes.png?alt=media)

| Attribute        | Type          | Description                                                                                                                                                                                                                                                                                                                                     |
| ---------------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `From`           | **Vector3**   | The *Euler angles* along the X, Y, and Z axes to rotate from, if none are received in the `From` **Input Socket**.                                                                                                                                                                                                                              |
| `To`             | **Vector3**   | The *Euler angles* along the X, Y, and Z axes to rotate to, if none are received in the `To` **Input Socket**.                                                                                                                                                                                                                                  |
| `Duration (sec)` | **Float**     | The total time of the **Action**, if none is received in the `Duration` **Input Socket**.                                                                                                                                                                                                                                                       |
| `Interpolation`  | **Drop-down** | The `Interpolation` method to use for calculating the intermediate values of the *Euler angles*. It can be [*Linear*](https://en.wikipedia.org/wiki/Linear_interpolation), [*Sine Ease In*](https://easings.net/#easeInSine), [*Sine Ease In Out*](https://easings.net/#easeInOutSine), or [*Sine Ease Out*](https://easings.net/#easeOutSine). |

## Inputs

| Input         | Type           | Description                                                                                                                                                                                               |
| ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/..#instance-id) of the **Action**. If nothing is received, it automatically assigns 0 as the **Instance ID**. |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**.                                                                                                                                     |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                                                                                                                                                          |
| `Duration`    | **Float**      | The total time (in seconds).                                                                                                                                                                              |
| `From`        | **Vector3**    | The *Euler angles* along the X, Y, and Z axes to rotate from.                                                                                                                                             |
| `To`          | **Vector3**    | The *Euler angles* along the X, Y, and Z axes to rotate to.                                                                                                                                               |

## Outputs

| Output        | Type           | Description                                                                                                                    |
| ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| `Instance ID` | **InstanceID** | The assigned [**Instance ID**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/..#instance-id) of the **Action**. |
| `OnStart` (►) | **Pulse**      | Flows to the next **Node** following **RotateFromTo Action** when the **Action** starts.                                       |
| `OnEnd` (►)   | **Pulse**      | Flows to the next **Node** following **RotateFromTo Action** when the **Action** stops.                                        |

## See Also

* [**RotateTo Action**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/rotatetoaction)
* [**RotateBy Action**](https://docs.incari.com/incari-studio/2022.1/toolbox/actions/rotatebyaction)

## External Links

* [*Rotation*](https://en.wikipedia.org/wiki/Rotation) on Wikipedia
* [*Euler angles*](https://en.wikipedia.org/wiki/Euler_angles) on Wikipedia
