MoveBy Action
Last updated
Last updated
The MoveBy Action Node moves an Animation by the relative values specified in the Offset
for the Duration
(in seconds), in either Attributes or Inputs.
Attribute | Type | Description |
---|---|---|
| Vector3 | The amount to move the position of an Animation along the X, Y, Z axes. |
| Float | The total time of the Action. |
| Drop-down | The |
Input | Type | Description |
---|---|---|
| InstanceID | The assigned Instance of an Object. |
(►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
| ObjectID | The ID of the target Object. |
| Float | The total time (in seconds). |
| Vector3 | The amount to move the position of an Animation along the X, Y, Z axes. |
Output | Type | Description |
---|---|---|
| InstanceID | The assigned Instance of an Object. |
| Pulse | Flows to additional actions following MoveBy Action when the Action starts. |
| Pulse | Flows to additional actions following MoveBy Action when the Action stops. |
Position (geometry) on Wikipedia.