Vector Value
Last updated
Last updated
The Vector Value Node generates a Vector. It can either be a Vector2, Vector3, or Vector4.
Attribute | Type | Description |
---|---|---|
| Drop-down | Whether a Vector2, Vector3, or Vector4 will be generated. |
Attribute | Type | Description |
---|---|---|
| Defined in the | The |
Input | Type | Description |
---|---|---|
Pulse Input (►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
| Defined in the | A Vector you wish to add to the Vector Value Node. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard Output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |
| Defined in the | The generated Vector. |
Euclidean vector on Wikipedia.