Color Value
Last updated
Last updated
The Color Value Node returns the Value
of a Color Variable or the Default Value
set in the Attributes.
Attribute | Type | Description |
---|---|---|
| Color Picker | The color value, in the form of either an 8-digit ARGB hex code, HSB levels, or RGBA levels. |
Input | Type | Description |
---|---|---|
Pulse Input (►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
| Color | A Color Variable value set with either a 8-digit ARGB hex code, HSB levels, or RGBA levels. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard Output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |
| Color | A Color Variable value set with an 8-digit ARGB hex code, HSB levels, or RGBA levels. |
Information on types of Hex Codes.
Information on the HSB color model.
The RGBA color model on Wikipedia.