# Assert

## Overview

![The Assert Node.](https://3875032344-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FSX7w874Eg6ode1ivk0ZM%2Fuploads%2Fgit-blob-80156fd6661c339d1e158d6739cc54af4b4a2260%2Fnode-assert.png?alt=media)

The **Assert** **Node** compares two values and outputs the result of the comparison as a **Boolean**. The **Data Type** of the values to be compared can be chosen on the **Attributes**.

## Attributes

### Inputs

| Attribute   | Type                                         | Description                                                                       |
| ----------- | -------------------------------------------- | --------------------------------------------------------------------------------- |
| `Data Type` | **Drop-down**                                | The **Data Type** of the two values that will be compared.                        |
| `Operator`  | **Drop-down**                                | The operation that will be used to compare the values.                            |
| `Default A` | *Defined in the `Data Type`* ***Attribute*** | The default value of `A`, if none is given in the **Input Socket**.               |
| `Default B` | *Defined in the `Data Type`* ***Attribute*** | The default value of `B`, if none is given in the **Input Socket**.               |
| `Label`     | **String**                                   | Message that will be printed on the **Console** along with the comparison result. |

## Inputs

| Input             | Type                                         | Description                                                           |
| ----------------- | -------------------------------------------- | --------------------------------------------------------------------- |
| *Pulse Input* (►) | **Pulse**                                    | A standard **Input Pulse**, to trigger the execution of the **Node**. |
| `A`               | *Defined in the `Data Type`* ***Attribute*** | First value to compare.                                               |
| `B`               | *Defined in the `Data Type`* ***Attribute*** | Second value to compare.                                              |

## Outputs

| Output             | Type      | Description                                                                                                                            |
| ------------------ | --------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| *Pulse Output* (►) | **Pulse** | A standard **Output Pulse**, to move onto the next **Node** along the **Logic Branch**, once this **Node** has finished its execution. |
| `C`                | **Bool**  | Result of the comparison.                                                                                                              |
