# FadeTo Action

## Overview

![The FadeTo Action Node.](/files/EBbTNQduC8MJKynp3jS8)

The **FadeTo Action Node** reduces the opacity of an **Animation** to the desired value over a specified time period, in either **Attributes** or **Inputs**.

## Attributes

| Attribute        | Type          | Description                                                                                |
| ---------------- | ------------- | ------------------------------------------------------------------------------------------ |
| `Duration (sec)` | **Float**     | The total time of the **Action**.                                                          |
| `To`             | **Float**     | The desired opacity value at the end of the **Action**.                                    |
| `Interpolation`  | **Drop-down** | The `Interpolation` type. Can be Linear, Sine Ease In, Sine Ease Out, or Sine Ease In Out. |

## Inputs

| Input         | Type           | Description                                                           |
| ------------- | -------------- | --------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned **Instance** of an **Object**.                           |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**. |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                      |
| `Duration`    | **Float**      | The total time (in seconds).                                          |
| `To`          | **Float**      | The desired opacity at the end of the **Action**.                     |

## Outputs

| Output        | Type           | Description                                                                         |
| ------------- | -------------- | ----------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned **Instance** of an **Object**.                                         |
| `OnStart` (►) | **Pulse**      | Flows to additional actions following **FadeTo Action** when the **Action** starts. |
| `OnEnd` (►)   | **Pulse**      | Flows to additional actions following **FadeTo Action** when the **Action** stops.  |

## See Also

* [**FadeFromTo Action**](/incari-studio/2021.4/toolbox/actions/fadefromtoaction.md)

## External Links

* [*Transparency (graphic)*](https://en.wikipedia.org/wiki/Transparency_%28graphic%29) on Wikipedia.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.incari.com/incari-studio/2021.4/toolbox/actions/fadetoaction.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
