RotateTo Action
Last updated
Last updated
The RotateTo Action Node rotates an Animation to the absolute Euler angles along the X, Y, and Z axes specified in To
for the Duration
(in seconds), in either Attributes or Inputs.
Attribute | Type | Description |
---|---|---|
| Vector3 | The Euler angles along the X, Y, and Z axes to rotate to. |
| Float | The total time of the Action. |
| Drop-down | The |
Input | Type | Description |
---|---|---|
| InstanceID | The assigned Instance of an Object. |
(►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
| ObjectID | The ID of the target Object. |
| Float | The total time (in seconds). |
| Vector3 | The Euler angles along the X, Y, and Z axes to rotate to. |
Output | Type | Description |
---|---|---|
| InstanceID | The assigned Instance of an Object. |
| Pulse | Flows to additional actions following RotateTo Action when the Action starts. |
| Pulse | Flows to additional actions following RotateTo Action when the Action stops. |
Rotation on Wikipedia