# ScaleBy Action

## Overview

![The ScaleBy Action Node.](https://3009747178-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MIspkFTPkuGkv4UgQGs-1330240639%2Fuploads%2Fgit-blob-bf13b6c649e995dce6399df0a457b11f60cb9652%2Fscalebyaction.png?alt=media)

The **ScaleBy Action Node** scales an **Animation** by the relative values specified in `By` for the `Duration` (in seconds), in either **Attributes** or **Inputs**.

## Attributes

| Attribute        | Type          | Description                                                                                |
| ---------------- | ------------- | ------------------------------------------------------------------------------------------ |
| `By`             | **Vector3**   | The amount to scale an **Animation** by along the X, Y, Z axes.                            |
| `Duration (sec)` | **Float**     | The total time of the **Action**.                                                          |
| `Interpolation`  | **Drop-down** | The `Interpolation` type. Can be Linear, Sine Ease In, Sine Ease Out, or Sine Ease In Out. |

## Inputs

| Input         | Type           | Description                                                           |
| ------------- | -------------- | --------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned **Instance** of an **Object**.                           |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**. |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                      |
| `Duration`    | **Float**      | The total time (in seconds).                                          |
| `By`          | **Vector3**    | The amount to scale an **Animation** by along the X, Y, Z axes.       |

## Outputs

| Output        | Type           | Description                                                                          |
| ------------- | -------------- | ------------------------------------------------------------------------------------ |
| `Instance ID` | **InstanceID** | The assigned **Instance** of an **Object**.                                          |
| `OnStart` (►) | **Pulse**      | Flows to additional actions following **ScaleBy Action** when the **Action** starts. |
| `OnEnd` (►)   | **Pulse**      | Flows to additional actions following **ScaleBy Action** when the **Action** stops.  |

## See Also

* [**ScaleTo Action**](https://docs.incari.com/incari-studio/2021.1/toolbox/actions/scaletoaction)

## External Links

* [*Scaling (geometry)*](https://en.wikipedia.org/wiki/Scaling_\(geometry\)) on Wikipedia.
