# RotateBy Action

## Overview

![The RotateBy Action Node.](https://3009747178-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MIspkFTPkuGkv4UgQGs-1330240639%2Fuploads%2Fgit-blob-e8170942eb7493dccb4beceed01f3a3896ebbb69%2Frotatebyaction.png?alt=media)

The **RotateBy Action Node** rotates an **Animation** by the relative values specified in the `Offset` for the `Duration` (in seconds), in either **Attributes** or **Inputs**.

## Attributes

| Attribute        | Type          | Description                                                                                    |
| ---------------- | ------------- | ---------------------------------------------------------------------------------------------- |
| `Offset`         | **Vector3**   | The amount to rotate the **Animation** by measured in Euler angles along the X, Y, and Z axes. |
| `Duration (sec)` | **Float**     | The total time of the **Action**.                                                              |
| `Interpolation`  | **Drop-down** | The `Interpolation` type. Can be Linear, Sine Ease In, Sine Ease Out, or Sine Ease In Out.     |

## Inputs

| Input         | Type           | Description                                                                                    |
| ------------- | -------------- | ---------------------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned **Instance** of an **Object**.                                                    |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**.                          |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                                               |
| `Duration`    | **Float**      | The total time (in seconds).                                                                   |
| `Offset`      | **Vector3**    | The amount to rotate the **Animation** by measured in Euler angles along the X, Y, and Z axes. |

## Outputs

| Output        | Type           | Description                                                                           |
| ------------- | -------------- | ------------------------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned **Instance** of an **Object**.                                           |
| `OnStart` (►) | **Pulse**      | Flows to additional actions following **RotateBy Action** when the **Action** starts. |
| `OnEnd` (►)   | **Pulse**      | Flows to additional actions following **RotateBy Action** when the **Action** stops.  |

## See Also

* [**RotateTo Action**](https://docs.incari.com/incari-studio/2021.1/toolbox/actions/rotatetoaction)
* [**RotateFromTo Action**](https://docs.incari.com/incari-studio/2021.1/toolbox/actions/rotatefromtoaction)

## External Links

* [*Rotation*](https://en.wikipedia.org/wiki/Euler_angles) on Wikipedia
