# FadeFromTo Action

## Overview

![The FadeFromTo Action Node.](https://3009747178-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MIspkFTPkuGkv4UgQGs-1330240639%2Fuploads%2Fgit-blob-6f72370d1232923baf83a2f5bd28d674f2c73bc4%2Ffadefromtoaction.png?alt=media)

The **FadeFromTo Action Node** reduces the opacity of an **Animation** from an initial value to a final one over a specified period of time, in either **Attributes** or **Inputs**.

## Attributes

| Attribute        | Type          | Description                                                                                |
| ---------------- | ------------- | ------------------------------------------------------------------------------------------ |
| `From`           | **Float**     | The initial value of the desired *opacity*.                                                |
| `To`             | **Float**     | The final value of the desired *opacity*.                                                  |
| `Duration (sec)` | **Float**     | The total time of the **Action**.                                                          |
| `Interpolation`  | **Drop-down** | The `Interpolation` type. Can be Linear, Sine Ease In, Sine Ease Out, or Sine Ease In Out. |

## Inputs

| Input         | Type           | Description                                                           |
| ------------- | -------------- | --------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned **Instance** of an **Object**.                           |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**. |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                      |
| `Duration`    | **Float**      | The total time (in seconds).                                          |
| `From`        | **Float**      | The initial value of the desired *opacity*.                           |
| `To`          | **Float**      | The final value of the desired *opacity*.                             |

## Outputs

| Output             | Type           | Description                                                                                                                            |
| ------------------ | -------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| *Pulse Output* (►) | **Pulse**      | A standard **Output Pulse**, to move onto the next **Node** along the **Logic Branch**, once this **Node** has finished its execution. |
| `Instance ID`      | **InstanceID** | The assigned **Instance** of an **Object**.                                                                                            |
| `OnStart` (►)      | **Pulse**      | Flows to additional actions following **FadeFromTo Action** when the **Action** starts.                                                |
| `OnEnd` (►)        | **Pulse**      | Flows to additional actions following **FadeFromTo Action** when the **Action** stops.                                                 |

## See Also

* [**FadeTo Action**](https://docs.incari.com/incari-studio/2021.1/toolbox/actions/fadetoaction)

## External Links

* [*Transparency (graphic)*](https://en.wikipedia.org/wiki/Transparency_\(graphic\)) on Wikipedia.
