Ceil
Last updated
Last updated
Ceil takes a numerical value and rounds it up to the nearest whole number. This will affect each component separately with Data Types that are comprised of multiple components (Vectors and Matrices).
Attribute | Type | Description |
---|---|---|
| Drop-down | The type of data that will be plugged into the |
Input | Type | Description |
---|---|---|
Pulse Input (►) | Pulse | A standard input Pulse, to trigger the execution of the Node. |
| Defined in the | The value (per component) to be rounded up to 0 decimal places. |
Output | Type | Description |
---|---|---|
Pulse Output (►) | Pulse | A standard output Pulse, to move onto the next Node along the Logic Branch, once this Node has finished its execution. |
| Defined in the | The value of |
Floor and Ceiling Functions on Maths is Fun.