RotateBy Action
Last updated
Last updated
The RotateBy Action Node rotates an Animation by the relative values specified in the Offset
for the Duration
(in seconds), in either Attributes or Inputs.
Attribute | Type | Description |
---|---|---|
| Vector3 | The amount to rotate the Animation by measured in Euler angles along the X, Y, and Z axes. |
| Float | The total time of the Action. |
| Drop-down | The |
Input | Type | Description |
---|---|---|
| InstanceID | The assigned Instance of an Object. |
(►) | Pulse | A standard Input Pulse, to trigger the execution of the Node. |
| ObjectID | The ID of the target Object. |
| Float | The total time (in seconds). |
| Vector3 | The amount to rotate the Animation by measured in Euler angles along the X, Y, and Z axes. |
Output | Type | Description |
---|---|---|
| InstanceID | The assigned Instance of an Object. |
| Pulse | Flows to additional actions following RotateBy Action when the Action starts. |
| Pulse | Flows to additional actions following RotateBy Action when the Action stops. |
Rotation on Wikipedia