# FadeFromTo Action

## Overview

![The FadeFromTo Action Node.](/files/-MhTtv7Kdu6IReEgrRou)

The **FadeFromTo Action Node** reduces the opacity of an **Animation** from an initial value to a final one over a specified period of time, in either **Attributes** or **Inputs**.

## Attributes

| Attribute        | Type          | Description                                                                                |
| ---------------- | ------------- | ------------------------------------------------------------------------------------------ |
| `From`           | **Float**     | The initial value of the desired *opacity*.                                                |
| `To`             | **Float**     | The final value of the desired *opacity*.                                                  |
| `Duration (sec)` | **Float**     | The total time of the **Action**.                                                          |
| `Interpolation`  | **Drop-down** | The `Interpolation` type. Can be Linear, Sine Ease In, Sine Ease Out, or Sine Ease In Out. |

## Inputs

| Input         | Type           | Description                                                           |
| ------------- | -------------- | --------------------------------------------------------------------- |
| `Instance ID` | **InstanceID** | The assigned **Instance** of an **Object**.                           |
| (►) `Start`   | **Pulse**      | A standard **Input Pulse**, to trigger the execution of the **Node**. |
| `Object ID`   | **ObjectID**   | The ID of the target **Object**.                                      |
| `Duration`    | **Float**      | The total time (in seconds).                                          |
| `From`        | **Float**      | The initial value of the desired *opacity*.                           |
| `To`          | **Float**      | The final value of the desired *opacity*.                             |

## Outputs

| Output             | Type           | Description                                                                                                                            |
| ------------------ | -------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| *Pulse Output* (►) | **Pulse**      | A standard **Output Pulse**, to move onto the next **Node** along the **Logic Branch**, once this **Node** has finished its execution. |
| `Instance ID`      | **InstanceID** | The assigned **Instance** of an **Object**.                                                                                            |
| `OnStart` (►)      | **Pulse**      | Flows to additional actions following **FadeFromTo Action** when the **Action** starts.                                                |
| `OnEnd` (►)        | **Pulse**      | Flows to additional actions following **FadeFromTo Action** when the **Action** stops.                                                 |

## See Also

* [**FadeTo Action**](/incari-studio/2021.3/toolbox/actions/fadetoaction.md)

## External Links

* [*Transparency (graphic)*](https://en.wikipedia.org/wiki/Transparency_%28graphic%29) on Wikipedia.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.incari.com/incari-studio/2021.3/toolbox/actions/fadefromtoaction.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
